Property Attributes
- MLS#IR1059269
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityDrake
- NeighborhoodCedar Park
- Zip80515
- StyleHouse
- Year Built1975
- Taxes$ 4603
- Price$ 624,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2216
- Lot Size9.18 Acres
Data Source:
REColorado (MTOMLS)
Property Description
What if your backyard wasn't just 9.18 acres but thousands more? Bordering National Forest, this private Colorado mountain retreat offers direct access to protected public land, where hiking trails, seasonal elk, and unforgettable star-filled skies become part of everyday life. The move-in ready home features 3 bedrooms, a finished basement for additional living space, and numerous recent updates, including new windows, new appliances, fresh interior paint, and new carpet throughout. After a day exploring the mountains, relax in the hot tub while taking in the peaceful surroundings. Designed for both recreation and functionality, the property includes a detached shop with dedicated 100-amp electrical service, ideal for projects, hobbies, equipment, or additional storage, plus a second storage shed for added flexibility. Outdoor enthusiasts will appreciate the proximity to The Monastery, one of Colorado's premier sport climbing destinations, along with the Big Thompson River, Glen Haven, Estes Park, Rocky Mountain National Park, and Loveland, offering year-round opportunities for hiking, fishing, climbing, wildlife viewing, and mountain adventure. Properties offering usable acreage, end-of-road privacy, direct National Forest access, updated living spaces, and versatile outbuildings are increasingly difficult to find. Whether you're looking for a full-time residence, a mountain getaway, or a basecamp for your Colorado adventures, this property delivers a unique combination of privacy, functionality, and access to everything that makes the Colorado mountains unforgettable.
| Elementary School | Middle School | High School |
|---|---|---|
| Big Thompson Elementary School | Walt Clark Middle School | Thompson Valley High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $750,000 |
| 6/9/2026 | 4$725,000 |
| 6/29/2026 | 4$699,000 |
| 7/25/2026 | 2$689,000 |
| 8/14/2026 | 3$674,000 |
| 9/10/2026 | 2$664,000 |
| 9/16/2026 | 6$624,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard |
| Cooling | Air Conditioning-Room,Ceiling Fan(s) |
| Utilities | Electricity Available,Internet Access (Wired) |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Oven,Refrigerator |
| Zoning | E |
| Garage Spaces | 9 |
| Patio/Porch Features | Deck,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Sellers Personal Property |
| Year Built | 1975 |
| View | Mountain(s) |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Larimer |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Cedar Park |
| Possible Use | Residential |
| Full Baths | 1 |
| Status | Active |
| Directions | From Drake post office go W on cty rd 43 for .3 mi turn on Storm Mtn Rd. Go to T intersection turn RT on Palisade Mtn Dr. Go .4 of a mile turn RT on Snow Top Dr. Go .4 of a mile to Picacho Pl turn |
| High School | Thompson Valley |
| City | Drake |
| High School District | Thompson R2-J |
| Lot Size Square Feet | 399860 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Big Thompson |
| Tax Annual Amount | 4603 |
| Middle/Junior High School | Walt Clark |
| Concessions | No |
| Virtual Tour | https://www.zillow.com/view-imx/a60e6703-c2df-47aa-9749-aaff854bb72f?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Thompson R2-J |
Interior Features
| Interior Amenities | Open Floorplan,Walk-In Closet(s) |
|---|---|
| Basement | Walk-Out Access |
| Fireplace Features | Basement,Living Room |
| Basement (Y/N) | Yes |
| Window Features | Skylight(s),Window Coverings |
| Above Grade Finished Area | 1672 |
| Half Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 544 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Spa/Hot Tub |
|---|---|
| Vegetation | Grassed,Wooded |
| Fencing | Partial |
| Parking Features | RV Access/Parking |
| Lot Features | Borders National Forest,Rock Outcropping |
| Water Source | Well |
| Total Parking | 9 |
| Building Area Total | 2216 |
| Lot Size Acres | 9.18 |
| Road Surface Type | Gravel |
| Road Frontage Type | Public |
| Other Equipment | Satellite Dish |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
Grand Junction Area Realtor Association® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may